Previous Results

Date FR (4.00 PM) SR (5.00 PM)
02-08-2025 21 92
01-08-2025 32 60
31-07-2025 37 27
30-07-2025 61 75
29-07-2025 64 12
28-07-2025 46 59
26-07-2025 46 32
25-07-2025 16 63
24-07-2025 64 40
23-07-2025 78 96
22-07-2025 40 34
21-07-2025 66 43
20-07-2025 73 19
19-07-2025 71 68
18-07-2025 93 33
17-07-2025 51 33
14-07-2025 69 40
13-07-2025 30 62
12-07-2025 49 46
11-07-2025 33 14
10-07-2025 59 37
08-07-2025 81 41
07-07-2025 60 33
06-07-2025 24 75
05-07-2025 38 49
04-07-2025 24 83
03-07-2025 37 95
02-07-2025 69 68
01-07-2025 86 98
30-06-2025 91 59
29-06-2025 25 79
25-06-2025 27 73
24-06-2025 43 79
23-06-2025 73 24
22-06-2025 94 52
19-06-2025 38 71
18-06-2025 42 99
17-06-2025 39 84
16-06-2025 17 43
15-06-2025 44 23
14-06-2025 30 96
12-06-2025 12 56
11-06-2025 82 30
10-06-2025 16 41
09-06-2025 18 75
08-06-2025 52 87
07-06-2025 45 13
06-06-2025 77 46
05-06-2025 11 48
04-06-2025 64 74
03-06-2025 85 95
02-06-2025 95 44
01-06-2025 53 41
31-05-2025 21 39
30-05-2025 47 68
29-05-2025 89 52
28-05-2025 94 62
27-05-2025 69 51
26-05-2025 82 15
25-05-2025 50 49
24-05-2025 61 34
23-05-2025 29 82
22-05-2025 87 80
21-05-2025 71 37
20-05-2025 47 85
19-05-2025 93 97
18-05-2025 61 39
17-05-2025 35 24
16-05-2025 35 83
15-05-2025 23 29
14-05-2025 22 27
13-05-2025 49 56
12-05-2025 82 13
11-05-2025 42 21
10-05-2025 46 55
09-05-2025 57 33
08-05-2025 82 95
07-05-2025 16 96
06-05-2025 99 47
05-05-2025 93 05
04-05-2025 95 71
03-05-2025 70 22
02-05-2025 67 79
01-05-2025 70 94
30-04-2025 50 00
29-04-2025 29 19
28-04-2025 81 64
27-04-2025 42 27
26-04-2025 79 24
25-04-2025 35 62
24-04-2025 77 32
23-04-2025 49 60
22-04-2025 91 93
21-04-2025 71 65
20-04-2025 38 93
19-04-2025 75 69
18-04-2025 31 14
17-04-2025 50 15
16-04-2025 84 96
15-04-2025 44 69
14-04-2025 58 28
13-04-2025 82 35
12-04-2025 30 49
11-04-2025 97 02
10-04-2025 74 37
09-04-2025 99 56
08-04-2025 90 68
07-04-2025 28 53
06-04-2025 57 92
05-04-2025 48 18
04-04-2025 31 04
03-04-2025 65 40
02-04-2025 62 37
01-04-2025 18 29
31-03-2025 12 35
30-03-2025 03 84
29-03-2025 51 86
28-03-2025 67 82
27-03-2025 74 22
26-03-2025 80 72
25-03-2025 42 33
24-03-2025 53 71
23-03-2025 61 18
22-03-2025 03 71
21-03-2025 44 46
20-03-2025 72 05
19-03-2025 16 27
18-03-2025 61 99
17-03-2025 55 17
16-03-2025 40 08
15-03-2025 13 87
14-03-2025 28 16
13-03-2025 74 98
12-03-2025 51 90
11-03-2025 62 02
10-03-2025 74 18
09-03-2025 40 23
08-03-2025 12 45
07-03-2025 61 14
06-03-2025 42 66
05-03-2025 91 69
04-03-2025 66 35
03-03-2025 88 18
02-03-2025 73 50
01-03-2025 79 12
28-02-2025 32 83
27-02-2025 54 86
26-02-2025 11 74
25-02-2025 14 95
24-02-2025 17 63
23-02-2025 80 39
22-02-2025 32 26
21-02-2025 71 42
20-02-2025 17 78
19-02-2025 07 55
18-02-2025 67 40
17-02-2025 50 37
16-02-2025 84 37
15-02-2025 99 70
14-02-2025 30 35
13-02-2025 61 30
12-02-2025 74 61
11-02-2025 33 74
10-02-2025 99 45
09-02-2025 72 63
08-02-2025 60 42
07-02-2025 63 52
Back To Top