Previous Results

Date FR (4.00 PM) SR (5.00 PM)
27-04-2026 05 90
26-04-2026 22 15
25-04-2026 00 16
24-04-2026 17 10
23-04-2026 86 13
22-04-2026 13 07
21-04-2026 10 28
20-04-2026 95 25
19-04-2026 54 77
18-04-2026 24 27
17-04-2026 63 41
16-04-2026 21 89
15-04-2026 11 95
14-04-2026 72 47
13-04-2026 42 00
12-04-2026 39 35
11-04-2026 19 36
10-04-2026 09 26
09-04-2026 74 48
08-04-2026 15 45
07-04-2026 61 57
06-04-2026 91 62
05-04-2026 76 83
04-04-2026 79 65
02-04-2026 30 28
01-04-2026 86 03
31-03-2026 40 45
30-03-2026 32 91
29-03-2026 97 29
28-03-2026 69 22
27-03-2026 14 71
26-03-2026 96 38
25-03-2026 19 11
24-03-2026 01 70
23-03-2026 62 63
22-03-2026 45 76
21-03-2026 46 13
20-03-2026 44 23
19-03-2026 36 76
18-03-2026 38 67
17-03-2026 81 68
16-03-2026 70 59
15-03-2026 46 80
14-03-2026 19 48
13-03-2026 66 98
12-03-2026 76 48
11-03-2026 66 89
10-03-2026 49 65
09-03-2026 72 77
08-03-2026 36 45
07-03-2026 69 48
06-03-2026 21 75
05-03-2026 10 18
04-03-2026 88 14
03-03-2026 84 82
02-03-2026 81 76
01-03-2026 76 68
28-02-2026 99 19
27-02-2026 73 29
26-02-2026 53 39
25-02-2026 80 78
24-02-2026 50 90
23-02-2026 02 60
22-02-2026 84 19
21-02-2026 19 16
20-02-2026 81 23
19-02-2026 33 48
18-02-2026 40 26
17-02-2026 22 94
16-02-2026 20 24
15-02-2026 88 27
14-02-2026 91 44
13-02-2026 55 93
12-02-2026 29 95
11-02-2026 84 95
10-02-2026 92 13
09-02-2026 60 26
08-02-2026 05 23
07-02-2026 93 70
06-02-2026 53 72
05-02-2026 25 05
04-02-2026 27 92
03-02-2026 60 39
02-02-2026 59 27
01-02-2026 19 50
31-01-2026 64 74
30-01-2026 29 79
29-01-2026 61 23
28-01-2026 61 98
27-01-2026 25 46
26-01-2026 11 13
25-01-2026 44 79
24-01-2026 97 23
23-01-2026 32 55
21-01-2026 34 92
20-01-2026 39 58
19-01-2026 98 59
18-01-2026 96 92
17-01-2026 31 73
16-01-2026 96 64
15-01-2026 17 57
14-01-2026 65 45
13-01-2026 43 75
12-01-2026 99 74
11-01-2026 54 55
10-01-2026 18 97
09-01-2026 70 28
08-01-2026 39 79
07-01-2026 96 31
06-01-2026 81 78
05-01-2026 66 50
04-01-2026 11 54
03-01-2026 20 47
02-01-2026 22 58
01-01-2026 76 43
31-12-2025 15 35
30-12-2025 72 32
28-12-2025 73 99
27-12-2025 27 57
26-12-2025 62 86
25-12-2025 23 91
24-12-2025 92 37
23-12-2025 85 12
22-12-2025 94 39
21-12-2025 94 65
20-12-2025 81 11
19-12-2025 33 25
18-12-2025 64 35
17-12-2025 46 52
16-12-2025 78 72
15-12-2025 24 55
14-12-2025 90 12
13-12-2025 82 45
12-12-2025 69 26
11-12-2025 28 32
10-12-2025 11 82
09-12-2025 99 60
08-12-2025 78 25
07-12-2025 45 60
06-12-2025 94 71
05-12-2025 48 94
04-12-2025 90 87
03-12-2025 80 57
02-12-2025 49 81
01-12-2025 73 11
30-11-2025 71 29
29-11-2025 24 99
28-11-2025 05 63
27-11-2025 61 71
26-11-2025 96 82
25-11-2025 30 92
24-11-2025 88 82
23-11-2025 89 93
22-11-2025 38 59
21-11-2025 24 82
20-11-2025 25 55
19-11-2025 40 55
18-11-2025 24 90
17-11-2025 68 11
16-11-2025 46 27
15-11-2025 22 33
14-11-2025 98 13
13-11-2025 37 45
12-11-2025 82 41
11-11-2025 53 49
10-11-2025 24 52
09-11-2025 34 49
08-11-2025 85 80
07-11-2025 63 95
06-11-2025 23 19
05-11-2025 54 98
04-11-2025 56 47
03-11-2025 89 18
02-11-2025 56 17
01-11-2025 40 90
31-10-2025 53 29
30-10-2025 37 70
29-10-2025 82 37
28-10-2025 29 59
27-10-2025 23 99
26-10-2025 26 85
25-10-2025 14 16
24-10-2025 70 19
23-10-2025 13 41
22-10-2025 47 45
21-10-2025 30 56
20-10-2025 70 37
19-10-2025 50 49
18-10-2025 75 78
17-10-2025 95 73
16-10-2025 46 18
15-10-2025 76 18
14-10-2025 42 13
13-10-2025 26 45
12-10-2025 43 71
11-10-2025 92 69
10-10-2025 74 65
09-10-2025 41 73
08-10-2025 90 74
07-10-2025 95 29
06-10-2025 33 12
05-10-2025 62 50
04-10-2025 93 27
03-10-2025 74 43
01-10-2025 96 71
30-09-2025 59 31
29-09-2025 46 25
28-09-2025 53 86
27-09-2025 58 43
26-09-2025 11 26
25-09-2025 75 96
24-09-2025 74 38
23-09-2025 96 43
22-09-2025 80 23
21-09-2025 52 49
20-09-2025 78 50
19-09-2025 98 76
18-09-2025 36 82
17-09-2025 49 11
16-09-2025 26 80
15-09-2025 65 48
14-09-2025 40 15
13-09-2025 68 14
12-09-2025 25 90
11-09-2025 44 99
10-09-2025 36 28
09-09-2025 70 03
08-09-2025 80 39
07-09-2025 60 62
06-09-2025 31 74
05-09-2025 31 90
04-09-2025 46 76
03-09-2025 59 41
02-09-2025 67 44
01-09-2025 88 25
31-08-2025 26 63
30-08-2025 79 55
29-08-2025 71 33
28-08-2025 14 34
27-08-2025 79 84
26-08-2025 48 25
25-08-2025 24 70
24-08-2025 18 45
23-08-2025 42 68
22-08-2025 64 57
21-08-2025 58 18
20-08-2025 07 71
19-08-2025 48 00
18-08-2025 99 49
17-08-2025 29 98
16-08-2025 24 28
15-08-2025 95 42
14-08-2025 88 39
13-08-2025 75 68
12-08-2025 33 56
11-08-2025 78 17
10-08-2025 29 81
09-08-2025 42 66
08-08-2025 12 24
07-08-2025 71 88
06-08-2025 19 79
05-08-2025 89 57
04-08-2025 77 63
03-08-2025 52 29
02-08-2025 21 92
01-08-2025 32 60
31-07-2025 37 27
30-07-2025 61 75
29-07-2025 64 12
28-07-2025 46 59
26-07-2025 46 32
25-07-2025 16 63
24-07-2025 64 40
23-07-2025 78 96
22-07-2025 40 34
21-07-2025 66 43
20-07-2025 73 19
19-07-2025 71 68
18-07-2025 93 33
17-07-2025 51 33
14-07-2025 69 40
13-07-2025 30 62
12-07-2025 49 46
11-07-2025 33 14
10-07-2025 59 37
08-07-2025 81 41
07-07-2025 60 33
06-07-2025 24 75
05-07-2025 38 49
04-07-2025 24 83
03-07-2025 37 95
02-07-2025 69 68
01-07-2025 86 98
30-06-2025 91 59
29-06-2025 25 79
25-06-2025 27 73
24-06-2025 43 79
23-06-2025 73 24
22-06-2025 94 52
19-06-2025 38 71
18-06-2025 42 99
17-06-2025 39 84
16-06-2025 17 43
15-06-2025 44 23
14-06-2025 30 96
12-06-2025 12 56
11-06-2025 82 30
10-06-2025 16 41
09-06-2025 18 75
08-06-2025 52 87
07-06-2025 45 13
06-06-2025 77 46
05-06-2025 11 48
04-06-2025 64 74
03-06-2025 85 95
02-06-2025 95 44
01-06-2025 53 41
31-05-2025 21 39
30-05-2025 47 68
29-05-2025 89 52
28-05-2025 94 62
27-05-2025 69 51
26-05-2025 82 15
25-05-2025 50 49
24-05-2025 61 34
23-05-2025 29 82
22-05-2025 87 80
21-05-2025 71 37
20-05-2025 47 85
19-05-2025 93 97
18-05-2025 61 39
17-05-2025 35 24
16-05-2025 35 83
15-05-2025 23 29
14-05-2025 22 27
13-05-2025 49 56
12-05-2025 82 13
11-05-2025 42 21
10-05-2025 46 55
09-05-2025 57 33
08-05-2025 82 95
07-05-2025 16 96
06-05-2025 99 47
05-05-2025 93 05
04-05-2025 95 71
03-05-2025 70 22
02-05-2025 67 79
01-05-2025 70 94
30-04-2025 50 00
29-04-2025 29 19
28-04-2025 81 64
27-04-2025 42 27
26-04-2025 79 24
25-04-2025 35 62
24-04-2025 77 32
23-04-2025 49 60
22-04-2025 91 93
21-04-2025 71 65
20-04-2025 38 93
19-04-2025 75 69
18-04-2025 31 14
17-04-2025 50 15
16-04-2025 84 96
15-04-2025 44 69
14-04-2025 58 28
13-04-2025 82 35
12-04-2025 30 49
11-04-2025 97 02
10-04-2025 74 37
09-04-2025 99 56
08-04-2025 90 68
07-04-2025 28 53
06-04-2025 57 92
05-04-2025 48 18
04-04-2025 31 04
03-04-2025 65 40
02-04-2025 62 37
01-04-2025 18 29
31-03-2025 12 35
30-03-2025 03 84
29-03-2025 51 86
28-03-2025 67 82
27-03-2025 74 22
26-03-2025 80 72
25-03-2025 42 33
24-03-2025 53 71
23-03-2025 61 18
22-03-2025 03 71
21-03-2025 44 46
20-03-2025 72 05
19-03-2025 16 27
18-03-2025 61 99
17-03-2025 55 17
16-03-2025 40 08
15-03-2025 13 87
14-03-2025 28 16
13-03-2025 74 98
12-03-2025 51 90
11-03-2025 62 02
10-03-2025 74 18
09-03-2025 40 23
08-03-2025 12 45
07-03-2025 61 14
06-03-2025 42 66
05-03-2025 91 69
04-03-2025 66 35
03-03-2025 88 18
02-03-2025 73 50
01-03-2025 79 12
28-02-2025 32 83
27-02-2025 54 86
26-02-2025 11 74
25-02-2025 14 95
24-02-2025 17 63
23-02-2025 80 39
22-02-2025 32 26
21-02-2025 71 42
20-02-2025 17 78
19-02-2025 07 55
18-02-2025 67 40
17-02-2025 50 37
16-02-2025 84 37
15-02-2025 99 70
14-02-2025 30 35
13-02-2025 61 30
12-02-2025 74 61
11-02-2025 33 74
10-02-2025 99 45
09-02-2025 72 63
08-02-2025 60 42
07-02-2025 63 52
Back To Top